|
Product Details:
|
| Control System: | IGBT | Application: | Gear Surface Heating |
|---|---|---|---|
| Heating Material: | Metals | Cooling: | Water |
| Duty Cycle: | 100% | Work Principle: | Electromagnetic Induction Heating |
| Frequency: | 30~80KHZ | HS CODE: | 85144000 |
| Work Power: | 380V 3PHASE | Condtion: | Brand New |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support | ||
| Highlight: | 40KW High Frequency Induction Heater,80KHZ High Frequency Induction Heater,41A Gear Induction Heater |
||
| Model | GY-05A | GY-15A | GY-15AB | GY-25A | GY-25AB | GY-30AB | GY-40AB | GY-60AB | GY-70AB | |
| Work Power | 220V 50HZ Single Phrase | 340V~520V 3Phrase 50~60HZ | ||||||||
| Output Power | 5KW | 15KW | 15KW | 25KW | 25KW | 30KW | 40KW | 60KW | 70KW | |
| Input Current | 32A | 32A | 32A | 24A | 24A | 28A | 41A | 52A | 64A | |
| Output Current | 100~500A | 200~600A | 200~600A | 200~1200A | 200~1200A | 300~1500A | 400~1800A | 400~2400A | 400~3200A | |
| Cooling Water Flow | 0.06-0.12Mpa 7.5L/Min | 0.08-0.16Mpa 7.6L/Min | ||||||||
| Work Frequency | 30~100KHZ | |||||||||
| Timing Setting | 1~99S | |||||||||
| water temperature protection point | 40C | |||||||||
| Dimension | Main Machine | 530x195x450mm | 570x230x450mm | 530x225x450mm | 570x230x510mm | 550x225x480mm | 640x260x520 mm | 620x250x530mm | 640x280x550 mm | 780x370x620 mm |
| Transformer | 370x210x370mm | 350x215x380mm | 440x260x410 mm | 480x260x410 mm | 510x260x410 mm | 870x430x750 mm | ||||
| Weight | Main Machine | 21.5KG | 27.5KG | 18kgs | 31kgs | 21.5 kgs | 26.5 kgs | 34.5kgs | 37.5 kgs | 54 kgs |
| Transformer | 15kgs | 17 kgs | 20.5 kgs | 31.5kgs | 32.5 kgs |
76.5 kgs
|
||||
High Frequency Induction Heater 40KW For Gear Surface heating
Induction heater Main characteristics
Induction Heater GY-40AB Parameter
| Model | GY-40AB (Three phase) |
| work power | 340V-430V |
| input current | 41A |
| Fluctuating output power | 40KW |
| fluctuating frequency | 30-80KHZ |
| output current | 200-1800A |
| the flow rate of cooling water | 0.08-0.16Mpa 7.6L/Min |
| water temperature protection point | 40C |
| product size | main:620x250x530mm |
| transformer:480x260x410 mm | |
| net weight | main : 34.5kgs |
| transformer : 31.5kgs |
Delivery Time: within 3 workdays.
Shipping Term:By sea,By air,by express.
Extra accessories accept choose
1>Chiller
2>Customer design Coil
3>Infrared Thermometer
4>Back-up Electronic Boards
5>Forging Furnace,Melting Furnace,Hardening Fixture
Induction Heating Work Principle
![]()
![]()
![]()
![]()
Induction Heater After service
Q: Why choose GuangYuan Company?
A: We are manufacture which had in this filed for nearly 20 years.No matter quality,
price,service,delivery time,we all have large advantage.
Q:How to choose suiteble machine?
A:You can tell us your application,need forging,hardening,welding,melting or other,
pass me workpiece material & size,Temperature requirement and heating time requirement.
Then we will recommend fit machine for you reference.
Q:How about the machine payment term&delivery time&Shipping term?
A: Our company payment term accept T/T,Western Union,L/C and so on.Small machine delivery
time is 3~7 workdays.Big machine delivery time 15~25 workdays.Shipping term accept EXW,FOB,
CIF and so on.
Q:How about the machine warranty?
A:Our goods support one year warranty not by personal purpose,support technical service all life.
During the warranty,if machine have problem need change spare parts,we can replace for you charge free.
![]()
CALENTAMIENTO P/INDUCCION,HORNO DE INDUCCION,MAQUINA DE CALENTAMIENTO
LOS DEMAS APARATOS PARA TRATAMIENTO TERMICO DE MATERIAS POR INDUCCION O PERDIDAS DIELECTRICAS
Contact Person: Cherry
Tel: +86-15818381701
Fax: 86-769-22780951